Írland
Shirt no | Name | Height | Age | Position | Internationals |
1 | Alice Linehan | 174 | 17 | Outside Spiker | |
2 | Sarah Benn | 185 | 20 | Middle Blocker | |
3 | Mary Creaton | 172 | 17 | Setter | |
4 | Olivia Molloy | 174 | 24 | Middle Blocker | |
5 | Aoibhin Cassidy | 182 | 20 | Middle Blocker | |
6 | Orla Lynch | 177 | 21 | Opposite | |
7 | Regina Halpin | 169 | 24 | Setter | |
8 | Roisin Roantree | 163 | 20 | Libero | |
9 | Edel Nolan | 176 | 24 | Outside Spiker | |
10 | Karen Benn | 185 | 20 | Outside Spiker | |
11 | Eimear O'Neill | 179 | 16 | Outside Spiker | |
12 | Cora Moloney | 172 | 17 | Opposite | |
13 | Roisin Allen | 168 | 29 | Libero |
Captain: | Olivia Molloy |
Coach: | Willem Roosenburg |
Assisent coaches: | Adam Wong & Fabio Tamborrini |
Physiotherapist: | |
Team Leader: | Jennifer Moret |