Føroyar

Shirt no Name Height Age Position Internationals
1 Femja Fróðadóttir Mortensen 164 21 Libero 10
2 Birgit Guttesen 178 25 Opposite 46
3 Anna Sára Leifsdóttir Skaalum 172 24 Outside Hitter 0
4 Urd Tormóðsdottir Traðará 179 23 Middle Blocker 21
5 Súsanna Ludvig 183 19 Middle Blocker 0
6 Sóley Poulsen 180 26 Middle Blocker 25
7 Guðrun Simona Lindenskov Joensen 163 24 Setter 15
8 Eina Stephania Kalsø 170 25 Setter 31
9 Anja Sonnadóttir Danielsen 181 23 Outside Hitter 34
10 Ruth Albinsdóttir 169 27 Outside Hitter 12
11 Elisabeth Purkhús 180 25 Middle Blocker 13
12 Sofía Purkhús 180 23 Outside Hitter 31
13 Hanna Andriasdóttir Olsen 181 22 Outside Hitter 0
14 Eyð Guðrunsdóttir Magnussen 175 24 Libero 11

 

 

Captain: Eina Kalsø
Coach: Jóhan Petur á Stongum
Assistant coach: Kristian Mikkelsen
Physiotherapist: Klæmint Isaksen
Team Leader: Teresa Fjallsbak

 

stuðlar